John Valtarion:
| Name: | John Valtarion | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | lordseabas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Tak-sa-lotl | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | The Valari Way | ||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Duelist | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning strategy |
||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Just | ||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
|